top of page

48
Started FX brokers
79
Licenses obtained
357
Registered companies
67
Companies
sold
Testimonials
Our clients
Turnkey solutions
Options | White label | Smart | Sprinter | Premium |
---|---|---|---|---|
License | * | FSC (Mauritius) | FSC (Mauritius) | FCA (UK) or CySec (CY) |
FINHUB Trading platform | ☑ | ☑ | ☑ | ☑ |
MT4 | ☑ | * | * | ☑ |
MT5 | ☑ | ☑ | ☑ | ☑ |
Social trading platform | * | * | ☑ | ☑ |
CRM | ☑ | ☑ | ☑ | ☑ |
Website | * | ☑ | ☑ | ☑ |
IT infrastructure | * | ☑ | ☑ | ☑ |
A book | ☑ | ☑ | ☑ | ☑ |
B book | Partially | ☑ | ☑ | ☑ |
VOIP (With CRM synchronization) | ☑ | ☑ | ☑ | ☑ |
1 year legal service | ☑ | ☑ | ☑ | ☑ |
1 year accounting service | ☑ | ☑ | ☑ | ☑ |
Registered company | UK | UK/MU | UK/MU | UK |
Bank account | * | * | ☑ | ☑ |
Monthly operational fee | $ 2 700.00 | $8 000.00 | $ 8 500.00 | $ 20 900.00 |
Price | $ 5 900.00 | $ 70 000.00 | $ 160 000.00 | $ 250 000.00 |
Services


More on our Youtube channel

bottom of page